| dot1 | Business | Address | Phone
| dot2 | | C Joseph Janitorial Service | 289 Mecca Street | 233-4749 | |
| C Michael Hill Prof Law | 800 Lafayette Street Suite 3400 | 593-5160 | |
| C Walter Dobie & Associates | P O Box 51682 | 237-0647 | |
| C&C Discount Auto Sales Incorporated | P O Box 62713 | 984-6099 | |
| C&C Noel Incorporated | P O Box 90287 | 237-3652 | |
| C&C Self Enterprises Incorporated | 2021 NW Evangeline Thruway | 234-7788 | |
| C&C Technologies, Incorporated | 730 E. Kaliste Saloom Road | 981-1442 | |
| C&C Trucking of Lafayette Incorporated | 308 Guilbeau Road | 981-9922 | |
| C&E Accounting & Tax Service | 124 Avondale Drive | 981-0398 | |
| C&G Containers Incorporated | P O Box 2003 | 237-7123 | |
| C&J Oil Field Products | P O Box 53855 | 837-2918 | |
| C&L Affordable Jumps | 106 Antigua Drive | 988-2932 | |
| C&M Total Communications | 512 Johnston Street | 264-9400 | |
| C&R Chemical & Industrial | 209 S Washington Street | 233-8924 | |
| C&R Collision Repair | 111 Cadillac Street | 233-7647 | |
| C&R Quality Cleaners | 1501 Kaliste Saloom Road | 984-4987 | |
| C&S Building Supply Incorporated | 1513 N Bertrand Drive | 237-4584 | |
| C&S Coatings Inspection Incorporated | 207 Wilbourn Boulevard | 981-1876 | |
| Ca | | | |
| CA Guitars, Incorporated | "820 E. Street Mary Boulevard
Suite 1" | 291-2642 | |
| Cabes Robert L A Prof Law Corp | P O Box 51327 | 232-3929 | |
| CABOC Corporation | PO Box 92080 | 873-5515 | |
| Cafe Rouge/Vermillion Vending & Supply, LLC | PO Box 3887 | 234-9811 | |
| Cafe' Vermillionville | 1304 W Pinhook | 237-0100 | |
| Caffe Cottage | 1013 E Saint Mary Boulevard | 235-4199 | |
| Caffery Obre Campbell & Garrison LLP | 301 E. Kaliste Saloom Road , Suite 301 | 232-6581 | |
| Caffespress-OH | 101 Rex Street | 237-4498 | |
| Cagan Mgmt Group | 315 Guilbeau Road | 984-2400 | |
| Cagle Supply | 310 Ridge Road | 981-7119 | |
| Cajun Care Janitoral | 117 Choctaw Road | 837-9781 | |
| Cajun Clippers Pet Salon | 214 Bertrand Drive | 237-1868 | |
| Cajun Computers Ltd | 119 Peck Boulevard | 981-2270 | |
| Cajun Constructors Incorporated | 810 W Broussard Road | 983-0907 | |
| Cajun Corner Cars | 227 1/2 Fallis Road | 886-2911 | |
| Cajun Cottage | 101 Kaliste Saloom Road | 233-3593 | |
| Cajun Country Connection Incorporated | P O Box 61732 | 988-1213 | |
| Cajun Country Smokehouse | P O Box 51562 | 234-5536 | |
| Cajun Creation Unlimited | 105 Alex Street | 261-0355 | |
| Cajun Culture Assoc | 400 Rena Drive | 981-2619 | |
| Cajun Cylinder Heads Incorporated | 1603 Eraste Landry Road | 235-6684 | |
| Cajun Gift Shop | 311 Jeanette Street | 266-8006 | |
| Cajun Grill The | 204 Wilson Street | 233-6808 | |
| Cajun Grocer | 116 Alley 3 | 264-9002 | |
| Cajun Heartland USA Incorporated | 1003 Hugh Wallis Road S | 800-972-2586 | |
| Cajun Insulation Co | Driveawer 5I | 232-7099 | |
| Cajun Karate | 605 Kaliste Saloom, Suite D | 235-0334 | |
| Cajun Kountry Kitchen | 203 Marseilles Drive | 988-4533 | |
| Cajun Lady Windshield Repair | 940 Azalea Street | 262-0262 | |
| Cajun Loan & Mrtg of Lafayette | 4510 Ambassador Caffery Parkway Street B | 993-9359 | |
| Cajun Magick | 109 Fernhill Avenue | 234-5064 | |
| Cajun Sno Incorporated | 4303 Johnston Street | 981-3342 | |
| Cajun Spice Screen Printers | P O Box 2323 | 232-3061 | |
| Cajun Stop | 3601 Moss Street | 232-1870 | |
| Cajun Vacuum Sales & Service | 3221 Cameron Street | 264-9917 | |
| Cajun Want Adds | P O Box 3268 | 289-6397 | |
| Cajun Web Design | 161 Southfield Parkway | 988-0969 | |
| Cajun Wood Products | 404 Industrial Parkway | 237-2676 | |
| Cajundome | 444 Cajundome Boulevard | 265-2100 | |
| Cajundome Convention Center | 444 Cajundome Boulevard | 265-2100 | |
| Cajunfuncom | 412 Travis Street | 769-1466 | |
| Cajunsoft Incorporated | P O Box 60158 | 289-0436 | |
| Cal-Chlor Corp | P O Box 52228 | 264-1449 | |
| Cali Pro Nail | 5725 Johnston Street | 988-1333 | |
| Callon Petroleum | PO Box 91903 | | |
| Cals Communication Service | 259 Mecca Street | 232-1582 | |
| Cals Western Store Incorporated | 4002 Johnston Street | 984-4308 | |
| Calvary Cemetary | 355 Teurlings Drive | 234-5645 | |
| Calzone & Associates | P.O. Box 2710 | 235-2924 | |
| Camel Contractors Incorporated | 1458 Surrey Street | 233-6910 | |
| Camellia Cleaners | 6185 Johnston Street | 988-5718 | |
| Camellia Cleaners | 1899 W Pinhook Road | 233-6814 | |
| Camelot Realty Incorporated | 7219 Johnston Street | 984-0038 | |
| Camels Family Hairstyling | 1212 Mudd Avenue | 234-1843 | |
| Cameron Street Pawn | 106 Indigo Drive | 264-9633 | |
| Camex Operating Company | 103 Exchange Place | 232-0635 | |
| Campos Truck Rental | 5643 Johnston Street | 981-7272 | |
| Campus Copies Incorporated | 206a E Saint Mary Boulevard | 232-0852 | |
| Camtec | 2600 Ambassador Caffery P | 981-4532 | |
| Canal Petro | 115-A E. 2nd Street | 232-1348 | |
| Candice Hattan | Driveawer 91850 | 234-0431 | |
| Cane Contractors Incorporated | 514 W Brentwood Boulevard | 984-9911 | |
| Cane Place Community Home | 109 Beau Sejour | 235-1985 | |
| Canterbury Square Apartments | 100 McDonald Street | 981-5878 | |
| Canton City Inn Incorporated | 3901 Johnston Street | 984-5306 | |
| Capital Coupons | 4510 Ambassador Caffery | 800-422-9099 | |
| Capital Valve & Fitting Co Incorporated | 115 Row One | 237-0160 | |
| Capitol Schwinn Cyclery Incorporated | 4498 Johnston Street | 981-4449 | |
| Captain Nutrition Incorporated | 233 Doucet Road Street A1 | 991-0000 | |
| Car Care Auto Parts Incorporated | 119 Banks Avenue | 237-0040 | |
| Cardboard Works | P O Box 40895 | (225) 357-1410 | |
| Cardiovascular Association Louisiana | P O Box 53428 | 234-3278 | |
| Cardiovascular Institute of the South | PO Box 61160 | 988-1585 | |
| Carencro Auto Parts | 217 Parklane Road | 896-3080 | |
| Carl Colques Refrigeration Svc | P O Box 61522 | 264-9099 | |
| Carl J Castille | PO BOX 92404 | 237-1331 | |
| Carmichael Cash Way Pharmacy | 1472 S College Road | 234-0085 | |
| Carney Funeral Home | 602 N Pierce Street | 235-9789 | |
| Caro Foods Incorporated | 920 W Pinhook Road Street 303 | 267-3121 | |
| Caroline M Guilbeau DDS | 1225 Coolidge Boulevard | 233-3487 | |
| Caroline Signs Incorporated | 2851 Johnston Street PMB 525 | 981-2055 | |
| Carolines | 2502 Moss Street | 233-5994 | |
| Carolyn By Appointment | 301 E Cypress Street | 233-2760 | |
| CARPE | PO BOx 53761Road , Street 504 | 233-9265 | |
| Carpenters Local Union 1897 | P O Box 90055 | 234-1798 | |
| Carpet King | 328 Travailler Road | 988-3208 | |
| Carpet Network | 508 E Bayou Parkway | 235-8926 | |
| Carpets & Draperies Incorporated | 104 Doucet Road A | 984-0111 | |
| Carquest | 1416 Moss Street | 232-7995 | |
| Carroll Building Spc Incorporated | P O Box 61928 | 233-6311 | |
| Cars By Lazare | 103 Crystal Lane | 981-2022 | |
| Carson Veterinary Clinic | 6701 Johnston Street | 981-7998 | |
| Carter Chambers, LLC | 208 Row One | 593 8662 | |
| Carter Co Incorporated John H | P O Box 51741 | 233-8331 | |
| CASA of Acadiana | 2312 Kaliste Saloom Road | 993-9906 | |
| Casa Ole | 2312 Kaliste Saloom Road | 993-9900 | |
| Cash America Pawn 301 | 418 Bertrand Drive | 232-9309 | |
| Cash Federal | P O Box 52204 | 237-8813 | |
| Cash River Exploration Co Incorporated | 600 Majestic Boulevard | 837-1920 | |
| Cash Tyme | 3816 W. Congress Street | (225) 291-0304 | |
| Cashcom | 3142 Johnston Street | 988-2220 | |
| Cassidy Insurance | 2402 W Congress Street | 237-0110 | |
| Castile Marble & Granite Works | P O Box 2813 | 235-9951 | |
| Castille Financial Services | 2946 Johnston Street | 232-2202 | |
| Castille Tax Service M | 319 Doc Duhon Street | 232-3357 | |
| Castilles Alignment Service | P O Box 90032 | 261-1211 | |
| Castlle , Elmore & Bernard | PO Box 52126 | 235-1125 | |
| Casual Male Big & Tall 9471 | 3501 Ambassador Caffery P | 989-2301 | |
| Cat & Kitten Referral Service | 146 Fallbrook Avenue | 233-0024 | |
| Catahoula Coaches | 1205 East Vermilion Street | 234-0505 | |
| Catalon Insurance Agency | PO Box 91481 | 337-234-2126 | |
| Catalyst Recovery of LA | PO Box 3077 | 837-1191 | |
| Cathedral Carmel | 848 Saint John Street | 235-5577 | |
| Catherine C Bertrand | 300 Doucet Road | 981-7896 | |
| Catherines Store 132 | 3525 Ambassador Caffery P | 988-5398 | |
| Cato Fashion | 209 W Willow Street | 234-6617 | |
| Cato Fashions | 2232 Ambassador Caffery P | 993-2163 | |
| Cavanaugh Chiropractic Center | 105 Independence Boulevard | 984-5852 | |
| Cayacraft Fiberglass Products | 1010 8th Street | 232-9800 | |
| Cb | | | |
| CB Talley, LC -- Real Estate Appraisers | P O Box 51649 | 234-2427 | |
| CB Vincent Enterprises Incorporated | 309 Rustburg Drive | 856-6735 | |
| CBS Metering Incorporated | P O Box 92302 | 233-3920 | |
| Cc | | | |
| CCI Tour & TraveL | 300 Ridge Road Street F | 989-2575 | |
| CCS Gourmet Coffee House | 3810 Ambassador Caffery P | 981-4343 | |
| CCS Grmt Coffee Hs 4022 | 2668 Johnston Street 4 C | 269-9281 | |
| Cd | | | |
| CD Morgan & Associates Incorporated | 100 Beauvais Avenue Street C1 | 886-1280 | |
| CD Utility Construction Incorporated | 103 Deer Tree Drive | 234-7334 | |
| CDA and Associates | P.O. Box 51641 | 237-2342 | |
| Ce | | | |
| CE Oil Tools & Supply Incorporated | P O Box 81367 | 237-4941 | |
| Cecil D Smith | 105 Tanglewood Drive | 232-5247 | |
| Cecil D Trahan Enterprises, Incorporated | 233 Doucet Road | 406-1147 | |
| Cedr Consolidated Elec Distrs | 310 Toledo Drive | 233-3543 | |
| Cellular Store | P O Box 90856 | 988-3300 | |
| Centennial Communications | 5405 Johnston Street | 230-3200 | |
| Centennial Wireless | 1885 W. Pinhook Road | 230-7999 | |
| Center for Business and Information Technologies | PO Box 44932 | 482-0600 | |
| Center For Pain MGT Rehabilitation | 332 E Farrel Road Street D | 991-9163 | |
| Centerline Foundation | 7219 Johnston Street | 989-1586 | |
| Central Air Conditioning Co | 339 Crestlawn Drive | 984-5770 | |
| Central Computer Networks | 300 Mustang Street | 991-0089 | |
| Central Control Systems Incorporated | PO Box 92180 | 896-2484 | |
| Central Freight Lines Incorporated | 810 SW Evangeline Thruway | 291-2427 | |
| Central Gulf Equipment Incorporated | P O Box 61123 | 989-5006 | |
| Central Mortgage Services, Incorporated | 209 N. Luke Street | 989-7377 | |
| Central Office Supplies Incorporated | 3322 W Pinhook Road | 233-4477 | |
| Central Radio Supply Company | Driveawer R | 233-0105 | |
| Centre International de Lafayette, Le | PO Box 4017-C | 291-5474 | |
| Century 2000 Real Estate | P.O. Box 92142 | 800-546-7576 | |
| Century 21 Gateway Realty Incorporated | 110 Arnould Boulevard | 981-4595 | |
| Century 21 Shadows | 1720 Kaliste Saloom Road | 989-0320 | |
| Century Amusement Machines | 7207 Johnston Street | 981-1786 | |
| Certified Public Accountant | 3414 Moss Street, Suite H | 264-9935 | |
| Cesco | 100 Cesco Ln | 984-4227 | |
| Cf | | | |
| Cg | | | |
| Ch | | | |
| CH Fenstermaker & Associates, Incorporated | P.O. Box 52106 | 237-2200 | |
| Chalmers Collins & Allwell | P O Box 52287 | 237-2923 | |
| Chamber of Health | 103 Independence Boulevard | 989-9393 | |
| Champagne Printing | 103 Streetwart Street | 235-3460 | |
| Champagne Sheet Metal Incorporated | 338 Thoroughbred Drive | 896-5806 | |
| Champagnge Brumbaugh Law Offs | P O Box 3764 | 233-4414 | |
| Champion Real Estate Services | 100 Rue Iberville, Street 200 | 593-0444 | |
| Champs Sports 14021 | 5725 Johnston Street Street 251 | 981-7701 | |
| Chaneys Not Just Soccer LLC | 106B Republic Avenue | 988-5425 | |
| Channel 15 | 1500 Eraste Landry | 237-1500 | |
| Channel 3 | PO Box 63333 | 236-6351 | |
| Channel One Video & Film | 1300 Bertrand Drive D2 | 234-1422 | |
| Chantilly Beauty Salon | 311 E Pine Street | 232-8030 | |
| Chapman Well Control | P O Box 42681 | 233-5667 | |
| CHARITYS GIFT SHOP | 105 Guilbeau Road | 981-1460 | |
| Charlene Spears Bcsw Acsw | 1001 W Pinhook Road Street 3 | 237-9150 | |
| Charles A Bernard III DDS | 2726 Kaliste Saloom Road | 984-9414 | |
| Charles A Olivier MD | 4212 W Congress Street | 988-8855 | |
| Charles B Williams | 601 W Saint Mary Boulevard | 234-8600 | |
| Charles Boustany MD | 1417 Moss Street | 234-3222 | |
| Charles Cutright & Assocs | P O Box 80972 | 232-7756 | |
| Charles Degravelle | 409 Azalea Street | 235-5660 | |
| Charles Goudeau General Contr | 213 Highland Drive | 988-0199 | |
| Charles J Duchamp CPA | 701 Robley Drive Street 137 | 981-3194 | |
| Charles Leblanc MD | 100 Tanglewood Drive | 984-7495 | |
| Charles N Wooten Ltd | P O Box 60400 | 981-2331 | |
| Charles Padgentt MD/Kennedy | 1211 Coolidge Boulevard | 233-7524 | |
| Charles R Minyard | P O Box 3642 | 266-2300 | |
| Charles W Ziegler | P O Box 53513 | 234-1100 | |
| Charlie GS | 3809 Ambassador Caffery P | 981-0108 | |
| Charlie Swist | 501 Industrial Parkway | 235-7833 | |
| Charlottes Lounge | 2929 N University Avenue | 896-8026 | |
| Chastant Bros Incorporated | P O Box 4507 | 234-2351 | |
| Chaulan Creation | 416b E Vermilion Street | 234-7297 | |
| Cheap O Depot | 300 E Simcoe Street | 269-1888 | |
| Check Into Cash Incorporated | 2954 Johnston Street | 264-9150 | |
| Checkers Drive-In Restaurants | 113 W Willow Street | 269-0646 | |
| Chem Dry Cleaners of Acadiana | 201 Verot School Road | 365-9703 | |
| Chemex Incorporated | P O Box 82437 | 837-9148 | |
| Chemrich Production Chemicals | P O Box 81548 | 232-2240 | |
| Chemstar Chemical Corporation | P O Box 52136 | 232-9888 | |
| Chen - Dr Jeffrey Chen | | | |
| Cherbonnier, Mayer & Assoc | 208 West Main Street | 235-5077 | |
| Cherokee-Hot Country | 132 Nottingham Circle | 232-3166 | |
| Cherub Specialties Incorporated | PO Box 60580 | 261-6979 | |
| Cheryl Kay Incorporatedorporated | 401 Acorn Drive | 235-9133 | |
| Chester Thibodeaux | 5725 Johnston Street | 988-2300 | |
| Chevron | 200 Galbert Road | 572-3804 | |
| Chevron 334 | 4311 Johnston Street | 988-1156 | |
| Chevron 337 | 3939 W Congress Street | 988-4265 | |
| Chevron Food Market | 5051 Ambassador Caffery P | 981-9610 | |
| Chevron Food Mart | 600 E Kaliste Saloom Road | 237-8575 | |
| Chevron USA Production Co | "5750 Johnston Street
Room 3142" | 989-3177 | |
| ChevronTexaco Training Facility | 200 Galbert Road | 572-3731 | |
| CHI Alpha Christn Fellowship | P O Box 44588 | 261-0028 | |
| CHI Pham MD | 4640 W Congress Street | 988-4069 | |
| Chiassons Corner Mart | 2798 Ne Evangeline Thruway | 232-6617 | |
| Chick-Fil-A | 5725 Johnston Street Street 2149 | 981-0721 | |
| Chicos Seafood Market | 905 N University Avenue | 264-1665 | |
| Childrens Health Care Clinic | P O Box 90408 | 237-3501 | |
| Childrens Museum of Acadiana | 201 E Congress Street | 232-8136 | |
| China Palace Incorporated | 1314 Northeast Evangeline Thru | 233-3648 | |
| China Star | 3217 Johnston Street | 989-9698 | |
| Chiropractic Health Center | 3804 Johnston Street | 988-2225 | |
| Choates Construction | 118 Durke Road | 856-8690 | |
| Chopsticks Restaurant | 1901 NW Evangeline Thruway | 269-9898 | |
| Chris Daley & Associates Incorporated | P O Box 3806 | 237-7777 | |
| Chris Electrical Service Incorporated | 113 Jackson Circle | 981-0671 | |
| Chris Kidder Insurance | 920 Kaliste Saloom Road | 233-2432 | |
| Chris New Orleans Style Poboy | 1930 W Pinhook Road | 234-6333 | |
| Chris New Orleans Style PoBoy | 1941 Moss Street | 237-1095 | |
| Chris Poboys | 309 Cambridge Drive | 234-5523 | |
| Chris Rainey CPA APC | PO Box 81307 | 232-0422 | |
| Christ Gospel Ministries | 220 Streetone Avenue | 269-0130 | |
| Christmas Around the World | 314 Broadmoor | 981-6041 | |
| Christopher Hollinger 6 | 603 Claymore Drive | 984-5397 | |
| Christopher K Hebert MD | 1442 S College Road | 233-5300 | |
| Christys Place | 116 Leonard Drive | 896-2268 | |
| Chu Lafayette Super 8 Motel | 2224 Ne Evangeline Thruway | 232-8826 | |
| Chuck Hamsa Associates | 612 Alonda Drive | 984-9305 | |
| Chuck T-Shirt & Spc Incorporated | P O Box 91712 | 234-0427 | |
| Chucks Used Appliance Center | 401 Dorothy Street | 233-6060 | |
| Church of Christ | 510 Orchid Drive | 264-9301 | |
| Churchs Chicken | 105 W Gloria Switch Road | 896-7035 | |
| Churchs Fried Chicken | 212 SW Evangeline Thruway | 235-4003 | |
| Ci | | | |
| CiCi's Pizza | 118 Orgeron Drive | 981-6891 | |
| CIFCO Capital Investment Financial Company | P O Box 91202 | 837-1536 | |
| Cigar Merchant LLC | 1001 Coolidge Boulevard | 233-9611 | |
| Cigarette Warehouse | 3904 Cameron Street | 235-6766 | |
| Cigarette Warehouse | 4490 Moss Street | 232-0590 | |
| Cigarettes & Checks Incorporated | 5738 Johnston Street | 989-2581 | |
| Cinco Financial Services | 801 W. University Avenuenue | 234-1060 | |
| Cindys Alterations | 1013 Kaliste Saloom Road | 269-5044 | |
| Cingular Wireless | 3807 Ambassador Caffery Parkway | 837-5566 | |
| Cingular Wireless | 221 Venture Way | 279-6400 | |
| Cintas Corporation | P.O. Box 91508 | 234-8531 | |
| Circle K Store 01692 | 1802 Eraste Landry Road | 988-3910 | |
| Circle K Store 01713 | 4400 Johnston Street | 981-5809 | |
| Circle K Store 1691 | 624 E Kaliste Saloom Road | 237-7724 | |
| Circle K Store 1715 | 1111 Mudd Avenue | 233-7238 | |
| Circle P Transportation | 402 Rena Drive | 984-6485 | |
| Citadel Broadcasting - KFXZ | 202 Galbert Road | 981-0106 | |
| Citifinancial Credit Company | P O Box 62146 | 984-5000 | |
| City and Juvenile Court of Lafayette | P.O. Driveawer 3344 | 291-8760 | |
| City Blueprint & Supply Incorporated | 1720 Kaliste Saloom Road | 981-3401 | |
| City Cleaners | 1009 12th Street | 235-7991 | |
| City Club of Lafayette Incorporated | 1100 Camellia Boulevard | 266-2250 | |
| Civitan Club of Lafayette | P. O. Box 52054 | 266-2150 | |
| Cj | | | |
| CJ Angelle Trucking | 107 Angel Street | 232-2116 | |
| CJD Builders | 313 Renwood Circle | 989-4489 | |
| CJS Properties LLC | 102 Aron Drive | 981-6171 | |
| Ck | | | |
| Cl | | | |
| Claims Office | 111 Energy Parkway | 261-2100 | |
| Claires Boutiques Incorporated | 5725 Johnston Street | 981-5656 | |
| Claries Incorporatedorporated | 5725 Johnston Street | 983-0900 | |
| Clark Services | P O Box 91265 | 234-5653 | |
| Clark W Rider Assoc Incorporated | P O Box 53751 | 237-8112 | |
| Clasic Imports | 3014 W Pinhook Road | 235-6774 | |
| Classic Petroleum | P O Box 53364 | 988-7722 | |
| Classic Window & Door Incorporated | P O Box 80662 | 237-4977 | |
| Classique Floors, Incorporated | 337 Touchet Road | 988-7472 | |
| Classsic Golden PEC | 720 Cambridge Drive | 984-2137 | |
| Clayfish Bisque Incorporated | 5520 Johnston Street | 991-0120 | |
| Clayton Homes 127 | 2886 Ne Evangeline Thruway | 237-9395 | |
| Clearheart Construction | 105 Mondavi Drive | 988-1563 | |
| Clif Mock Company | 302 Toledo Drive | 234-1824 | |
| Cliffe E Laborde III P L | P O Box 52828 | 235-1891 | |
| Clifton O Istre PHD | 1144 Coolidge Boulevard | 233-4081 | |
| Clima Secur Storage | 2829 SE Evangeline Thruway | 289-0403 | |
| Climate Management Incorporated | P O Box 53982 | 269-1820 | |
| Clinical Engineering | 1214 Coolidge Boulevard | 261-7487 | |
| Clint Adcock Incorporated | 343 Doucet Road Street 100 | 981-5609 | |
| Clip & Dip | 102 Breton Drive | 232-9803 | |
| Clippers & Shears Hair Design | 338 Bellot Street | 235-4247 | |
| CLM Equipment Co, Incorporated | P.O. Box 52870 | 837-6693 | |
| Clock House | 326 Duhon Road | 984-1779 | |
| CLU Insurance | 1005 E Saint Mary Boulevard | 261-0656 | |
| Cm | | | |
| CM Investments A Partners | 413 Colonial Drive | 234-2774 | |
| CM Office Products | P O Box 61013 | 984-8787 | |
| CMC Services | 1605 Eraste Landry Road | 237-5577 | |
| Cn | | | |
| CNIS COMPUTER & NETWORK INTEGRATED SOLUTIONS | 1326 W Pinhook Road Street 100 | 234-4396 | |
| CNT | 600 Jefferson Street, STe 701 | 266-2302 | |
| Co | | | |
| Coach USA / Kerrville Bus Company | 958 Birdsong Road | 237-8363 | |
| Coast Capital Mortgage Company | 720 Saint John Street | 269-0388 | |
| Coastal Claims Service | P O Box 5227 | 237-4880 | |
| Coastal Enterprises | PO Box 91562 | 234-6915 | |
| Coastal Environmental Specialists | 111 Matrix Loop | 264-1112 | |
| Coastal Risk Services | 901 West Congress Street | 235-2575 | |
| Coastal State Deli Sandwiches | 111 Monroe Street | 234-3423 | |
| Coastal Supply Incorporated | 223 Industrial Parkway | 232-6714 | |
| Coastcom | 204 Pilgrimage Drive | 983-0414 | |
| Cobblestone Gallery | 123 Karolwood Drive | | |
| Coburn Company of Lafayette | 100 W Third Street | 233-7774 | |
| Cochran Scales Incorporated | 3210 NE EVANGELINE THRUWA | 234-4043 | |
| Cochrane Technologies, Incorporated | P. O. Box 81276 | 837-3334 | |
| Cocos Quick Stop | Po Box 92437 | 234-6375 | |
| CODOFIL | 217 Rue Principale Ouest | 262-5810 | |
| Coffee Break of Acadiana | 300 Eraste Landry Road | 234-4561 | |
| Coffey Oil Co Incorporated | P O Box 53606 | 235-8983 | |
| Cohen Reed & Martin CPA's | P.O. Box 52543 | 261-1100 | |
| Cohesive Connections, LLC | PO Box 52873 | 233-3030 | |
| Coin-Op Supply Company Incorporated | 804 N Pierce Street | 234-1735 | |
| Coldwell Banker Pelican Real Estate | 806 E. Street Mary Boulevard | 258-2631 | |
| Colemans Auto Repair | 105 Supply Road | 235-8346 | |
| Colonial Arms Apts | 2500 Ne Frontage Road | 232-5115 | |
| Colonial Interiors Incorporated | 702 Bonaire Drive | 984-1910 | |
| Colonial Supply Incorporated | 104 Comfort Ln | 232-7312 | |
| Color Web Incorporated | 106 Sunshine Street | 984-9888 | |
| Columbia Gulf Transmission Co | 201 Energy Parkway | 233-7383 | |
| Colville Plumbing & Heating Co | P O Box 62228 | 237-5766 | |
| Comcorp of Baton Rouge Incorporated | 700 Saint John Street Street 300 | 237-1142 | |
| Comcorp of Lafayette Incorporated | P O Box 53708 | 237-1142 | |
| Comeaux DDS (apc) M Randal | 3839 W Congress Street Street D | 989-0267 | |
| Comeaux Electrical Services | P O Box 82071 | 837-2611 | |
| Comeaux High School | 100 W Bluebird Street | 984-8395 | |
| Comeauxs Cajun Corner | 4519 W Congress Street | 983-2080 | |
| Comeauxs Grocery & Market | 2807 Kaliste Saloom Road | 988-0516 | |
| Comeauxs Incorporated | 2807 Kaliste Saloom Road | 988-0516 | |
| Comfort Air Conditioning Co | 437 Industrial Parkway | 234-3283 | |
| Comfort Inn | 1421 S.E. Evangeline Thrwy. | 232-9000 | |
| Comit Technologies | 611 Dafney Drive | 654-1194 | |
| COMM Engineering USA | PO Box 53463 | 237-4373 | |
| Commercial Business Systems | 113 Clinton Street | 232-7276 | |
| Commercial Capital Holding Corporation | 345 Doucet Road #200C | 989-7050 | |
| Commercial Containers Incorporated | P O Box 53833 | 232-4396 | |
| Communications Unlimited Incorporated | P O Box 61245 | 234-9467 | |
| Community Chiropractic Incorporated | 2801 Kaliste Saloom Road #200 | 989-8568 | |
| Community Church of God | 201 Timothy Drive | 984-2100 | |
| Community Coffee Company, LLC | 1760 Bertrand Drive | 234-3670 | |
| Community Crossing | 425 Saint John Street | 235-6971 | |
| Community Lawn Service Incorporated | 213 Vancouver Drive | 234-8721 | |
| Comp U Copy | 1043 Johnston Street | 233-1234 | |
| Compact Manifolds Incorporatedorporated | 105 Board Road | 261-1511 | |
| Complete Home Health Incorporated | 1304 Bertrand Drive APT B5 | 233-0079 | |
| Complete Stop | 2444 W Congress Street | 237-7877 | |
| Complete Stop | P O Box 2579 | 234-4583 | |
| Complete Stop 12 | 3755 Ambassador Caffery P | 991-0700 | |
| Completion Engineers | 130 Rue Beauregard | 265-2458 | |
| Compress Care Corporation | 101 Girard Woods Drive | 289-0213 | |
| Compresscheck | 312 Guilbeau Road | 981-9401 | |
| CompTIA Computing Technology Industry Association | PO Box 91776 | 337-654-6597 | |
| Compton Trucking Incorporated | 202 Aundria Drive | 984-1387 | |
| Computer Concepts | 305 Fairlane Drive | 234-6610 | |
| Computer Consultants of Lafayette, La | 807 So. Buchanan | 234-1348 | |
| Computer Data Systems | P O Box 53988 | 981-8352 | |
| Computer Guy The | 1725 E Willow Street | 234-5574 | |
| Computer Mark International | P O Box 90904 | 896-9130 | |
| Computer One, Incorporated | 218 Rue Beauregard # C | 233-9245 | |
| Computer Powert Technology | P.O. Box 5021 | 232-7893 | |
| Computer Science Central Incorporated | 315 Jackson Street | 237-4534 | |
| Computer Tech Incorporated | 3301 Johnston Street | 988-4416 | |
| Computer Technology Management | P.O. Box 61952 | 984-4680 | |
| Computer Training and Troubleshooting | 305 Hilltop Circlecle | 269-0109 | |
| Computer World, Incorporated | P. O. Box 90194 | 234-3071 | |
| ComputerProz | 407 Jefferson Street | 233-2776 | |
| Concept Painting | P O Box 53423 | 235-5584 | |
| Conception - Dr Conception & Associates | | | |
| Concepts Gallery & Framing | 104 Foreman Drive | 984-7647 | |
| Concepts of Care Home Health | 110 Hugh Wallis Road | 289-9688 | |
| Concerned Citizens for Good Government | 213 Castle Row | | |
| CONCO | 1016 S. W. Evangeline Thruway | 232-5675 | |
| Conco Food Distributors | P O Box 3328 | 232-5675 | |
| Condor Petroleum Corporation | 714 E Kaliste Saloom Road | 261-0190 | |
| Conerstone Reality | 120 Rue Beauregard | 234-3734 | |
| Confederate Services Incorporated | P O Box 60057 | 837-9682 | |
| Congres Mondial Acadien Incorporated | P O Box 3804 | 234-6166 | |
| Congress Banch | 3930 W Congress Street | 236-7260 | |
| Congress Cleaners | 3217 Kaliste Saloom Road | 989-2619 | |
| Congress Shell Incorporated | 1921 W Congress Street | 232-3370 | |
| Congress Street Storage | 4700 W Congress Street | 988-7767 | |
| Conn Appliance | 124 Bertrand Drive | 233-8427 | |
| Conn Rental Incorporated | 124 Bertrand Drive | 237-6544 | |
| Connies Hair Stop | 1819 Eraste Landry Road | 989-0102 | |
| Conns 11 | 3559 Ambassador Caffery # P | 984-1717 | |
| Conns 8 | 221b W Willow Street | 233-6393 | |
| Conns Rental 32 | 1900 Moss Street | 269-1709 | |
| Cono Color Printing | 623 Verot School Road | 234-8746 | |
| Conseco | 105 Westmark Boulevard Street 1 | 981-7248 | |
| Conseil International Det | Dept of French Streetudies | 482-5449 | |
| Conselltant Advertising | 2020 W Pinhook Road Street 101 | 232-5441 | |
| Consolidated Directories Incorporated | 2020 W Pinhook Road | 232-4831 | |
| Consolidated Guest Service | 101 Southfield Parkway | 981-4667 | |
| Construction Aggregate Supply | 644 E. Broussard Road | 984-5257 | |
